TSK 凝膠色譜柱TOSOH公司(2001年以前是TosoHass公司)是世界上專門從事生產(chǎn)生物樣品分離介質(zhì)的公司之一,其Z著名的產(chǎn)品是TSK-GEL色譜柱及其填料,已經(jīng)在世界范圍內(nèi)非常多的實(shí)驗(yàn)室和工廠使用,大量的數(shù)據(jù)表明該產(chǎn)品非常適合生物及相關(guān)樣品的分析分離。
TSKgel PW 系列 TSK 凝膠色譜柱
TSKgel PW柱由親水性球形聚甲基丙烯酸酯顆粒填充,粒度從12µm(小孔徑柱)到17µm(大孔徑柱)不等。
PW柱的主要應(yīng)用范圍在于分析水溶性聚合物,如纖維素、丙烯酰胺、二醇、葡聚糖、聚乙烯醇和低聚糖等。
TSKgel GMPW, 即混合型柱,具有更寬范圍的的線性校準(zhǔn)范圍,適合于MW分布較寬的樣品和分子量未知的樣品。
TSKgel G2000PW, 具有較大的粒度(與TSKgel G-Oligo-PW相等),于低聚糖的半制備和制備用。
TSKgel G1000PW 是低MW低聚體分析的*。
TSKgel PW型柱水溶性聚合物的推薦GFC淋洗液
|
TSKgel PW 系列 TSK 凝膠色譜柱訂貨信息:
訂貨號(hào) | 名稱 | 粒徑 | 柱管材質(zhì) | 口徑 (mm) | 長(zhǎng)度 (cm) | 分子量排阻界限(葡聚糖) |
05760 | TSKgel G1000PW | 12μm | Stainless Steel | 7.5 | 30 | |
06763 | Guard Column for P/N 05760 | 13μm | Stainless Steel | 7.5 | 7.5 | |
05761 | TSKgel G2000PW | 12μm | Stainless Steel | 7.5 | 30 | 5×103 |
05105 | TSKgel G2000PW | 12μm | Stainless Steel | 7.5 | 60 | 5×103 |
06763 | Guard Column for P/N 05761 and 05105 | 13μm | Stainless Steel | 7.5 | 7.5 | |
08028 | TSKgel G2500PW | 12μm | Stainless Steel | 7.5 | 30 | 5×103 |
08029 | TSKgel G2500PW | 12μm | Stainless Steel | 7.5 | 60 | 5×103 |
06762 | Guard Column for P/N 08028, 08029 | 13μm | Stainless Steel | 7.5 | 7.5 | |
16248 | TSKgel G2500PW | 17μm | Stainless Steel | 21.5 | 30 | 5×103 |
08030 | TSKgel G2500PW | 17μm | Stainless Steel | 21.5 | 60 | 5×103 |
06758 | Guard Column for P/N 16248, 08030 | 17μm | Stainless Steel | 21.5 | 7.5 | |
05762 | TSKgel G3000PW | 12µm | Stainless Steel | 7.5 | 30 | 2×105 |
05106 | TSKgel G3000PW | 12µm | Stainless Steel | 7.5 | 60 | 2×105 |
06762 | Guard Column for P/N 05762, 05106 | 13µm | Stainless Steel | 7.5 | 7.5 | |
16249 | TSKgel G3000PW | 17µm | Stainless Steel | 21.5 | 30 | 2×105 |
06758 | Guard Column for P/N 16249 | 17µm | Stainless Steel | 21.5 | 7.5 | 2×105 |
05763 | TSKgel G4000PW | 17μm | Stainless Steel | 7.5 | 30 | 1×106 |
05107 | TSKgel G4000PW | 17μm | Stainless Steel | 7.5 | 60 | 1×106 |
06762 | Guard Column for P/N 05763 and 05107 | 13μm | Stainless Steel | 7.5 | 7.5 | |
05764 | TSKgel G5000PW | 17μm | Stainless Steel | 7.5 | 30 | 2.5×106 |
05108 | TSKgel G5000PW | 17μm | Stainless Steel | 7.5 | 60 | 2.5×106 |
06762 | Guard Column for P/N 05764 and 05108 | 13μm | Stainless Steel | 7.5 | 7.5 | |
05765 | TSKgel G6000PW | 17μm | Stainless Steel | 7.5 | 30 | 5×107(暫估) |
05109 | TSKgel G6000PW | 17μm | Stainless Steel | 7.5 | 60 | 5×107(暫估) |
06762 | Guard Column for P/N 05765 and 05109 | 13μm | Stainless Steel | 7.5 | 7.5 | |
20024 | TSKgel BioAssist G6PW | 17μm | PEEK | 7.8 | 30 | |
08026 | TSKgel GMPW | 17μm | Stainless Steel | 7.5 | 30 | 5×107(暫估) |
08027 | TSKgel GMPW | 17μm | Stainless Steel | 7.5 | 60 | 5×107(暫估) |
06762 | Guard Column for P/N 08026 and 08027 | 13μm | Stainless Steel | 7.5 | 7.5 |
TSKgel PW 系列
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.cn